<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Calculate Your Net Worth</title>
	<atom:link href="http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/</link>
	<description>Spicy Thoughts on Personal Finance</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:23:48 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paragon Wealth Management &#187; How to Stay Frugal and Focused in a Recovery</title>
		<link>http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/#comment-126</link>
		<dc:creator>Paragon Wealth Management &#187; How to Stay Frugal and Focused in a Recovery</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=157#comment-126</guid>
		<description>[...] that you can think of–debt to income, savings to income, etc. Another practical method is to monitor your net worth over a period of months and years. Finally, taking a “snapshot” of your budget–reminding you [...]</description>
		<content:encoded><![CDATA[<p>[...] that you can think of–debt to income, savings to income, etc. Another practical method is to monitor your net worth over a period of months and years. Finally, taking a “snapshot” of your budget–reminding you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2009 Personal Finance &#8220;How to&#8221; Roundup &#124; AllFinancialMatters</title>
		<link>http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/#comment-125</link>
		<dc:creator>The 2009 Personal Finance &#8220;How to&#8221; Roundup &#124; AllFinancialMatters</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=157#comment-125</guid>
		<description>[...] 4. How To Calculate Your Net Worth [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. How To Calculate Your Net Worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/#comment-124</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=157#comment-124</guid>
		<description>I have been using Quicken for years and tracking my net worth.

The two most difficult items to track, both assets, are home value and home inventory value.  With the current housing market home value is very hard to predict.  Home inventory is very time consuming but a good thing to periodically complete.

I find that video recording all home items while estimating the current value takes care of two things - you have the information you need for insurance purposes and a much better idea of your net worth!</description>
		<content:encoded><![CDATA[<p>I have been using Quicken for years and tracking my net worth.</p>
<p>The two most difficult items to track, both assets, are home value and home inventory value.  With the current housing market home value is very hard to predict.  Home inventory is very time consuming but a good thing to periodically complete.</p>
<p>I find that video recording all home items while estimating the current value takes care of two things &#8211; you have the information you need for insurance purposes and a much better idea of your net worth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie PTY</title>
		<link>http://www.fiscalfizzle.com/2009/04/how-to-calculate-your-net-worth/#comment-123</link>
		<dc:creator>Stephanie PTY</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=157#comment-123</guid>
		<description>I really like using NetworthIQ.com to track my net worth. I&#039;ve been tracking it on that site since January of 2007, and it&#039;s really helped me to visualize the big picture of what&#039;s going on with my money.</description>
		<content:encoded><![CDATA[<p>I really like using NetworthIQ.com to track my net worth. I&#8217;ve been tracking it on that site since January of 2007, and it&#8217;s really helped me to visualize the big picture of what&#8217;s going on with my money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
