<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being Good With Money When You&#8217;re Bad With Math</title>
	<atom:link href="http://www.fiscalfizzle.com/2009/10/bad-at-math-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/</link>
	<description>Spicy Thoughts on Personal Finance</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:45:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading &#8211; Spooky Halloween Edition &#124; Darwin's Finance</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-8229</link>
		<dc:creator>Weekend Reading &#8211; Spooky Halloween Edition &#124; Darwin's Finance</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-8229</guid>
		<description>[...] Fizzle shows how you  can be good at finances even if you&#8217;re bad at [...]</description>
		<content:encoded><![CDATA[<p>[...] Fizzle shows how you  can be good at finances even if you&#8217;re bad at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-8140</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-8140</guid>
		<description>You&#039;re right, Gillian--a lot of the math we use for money is basic. From my own personal experience, I&#039;ve found that people who aren&#039;t good with numbers can still largely do the math--but it&#039;s the concepts and relationships between things they have a hard time grasping.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Gillian&#8211;a lot of the math we use for money is basic. From my own personal experience, I&#8217;ve found that people who aren&#8217;t good with numbers can still largely do the math&#8211;but it&#8217;s the concepts and relationships between things they have a hard time grasping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-8139</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-8139</guid>
		<description>Glad you stopped by, Blake.

Rounding up is an age-old trick that I can&#039;t take credit for, but it&#039;s especially good if you like working with round numbers because you can even round up to the nearest $10 or even $100 for some things and save a ton of money!</description>
		<content:encoded><![CDATA[<p>Glad you stopped by, Blake.</p>
<p>Rounding up is an age-old trick that I can&#8217;t take credit for, but it&#8217;s especially good if you like working with round numbers because you can even round up to the nearest $10 or even $100 for some things and save a ton of money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-8135</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-8135</guid>
		<description>Just found your site for the first time and like what I see. 

For the most part I enjoy working with numbers, but I can definitely sympathize with those who do not. I believe these are all excellent suggestions; there&#039;s no reason why issues with math should affect our financial lives, as you&#039;ve shown. 

I really like the one about rounding expenses up and income down. This also seems like it&#039;d be a really good way to create more savings in a budget without even realizing it. 

Take care!

-Blake</description>
		<content:encoded><![CDATA[<p>Just found your site for the first time and like what I see. </p>
<p>For the most part I enjoy working with numbers, but I can definitely sympathize with those who do not. I believe these are all excellent suggestions; there&#8217;s no reason why issues with math should affect our financial lives, as you&#8217;ve shown. </p>
<p>I really like the one about rounding expenses up and income down. This also seems like it&#8217;d be a really good way to create more savings in a budget without even realizing it. </p>
<p>Take care!</p>
<p>-Blake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Barth</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-8053</link>
		<dc:creator>Gillian Barth</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-8053</guid>
		<description>I&#039;ve never been good at math, but I&#039;ve found that good organization and a calculator is all I really need to keep track of my money. I use an Excel spreadsheet, online banking, and I keep the register in my checkbook balanced at all times, even though I hardly ever write checks. All the math I ever use to manage my money, I learned in first grade.

I guess it would be more complicated if I had investment portfolios to keep track of, but I&#039;m not there yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been good at math, but I&#8217;ve found that good organization and a calculator is all I really need to keep track of my money. I use an Excel spreadsheet, online banking, and I keep the register in my checkbook balanced at all times, even though I hardly ever write checks. All the math I ever use to manage my money, I learned in first grade.</p>
<p>I guess it would be more complicated if I had investment portfolios to keep track of, but I&#8217;m not there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-7818</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-7818</guid>
		<description>Wojo - Cool title, and nice tips.  I think the main number to know is the rule of 72 and stick on the upward and forward path to wealth creation!

If we have the right process, it&#039;s just a matter of time when we all become rich! 

See you over at FS one day.</description>
		<content:encoded><![CDATA[<p>Wojo &#8211; Cool title, and nice tips.  I think the main number to know is the rule of 72 and stick on the upward and forward path to wealth creation!</p>
<p>If we have the right process, it&#8217;s just a matter of time when we all become rich! </p>
<p>See you over at FS one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-7765</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-7765</guid>
		<description>&lt;strong&gt;Money for People Bad at Math...&lt;/strong&gt;

We can’t all be math geniuses. We didn’t all score A’s in calculus class. Most of us don’t even remember algebra. So how can we possibly be any good with money, right? “I’m bad with math” is not a good enough excuse for financial failure. Either come u...</description>
		<content:encoded><![CDATA[<p><strong>Money for People Bad at Math&#8230;</strong></p>
<p>We can’t all be math geniuses. We didn’t all score A’s in calculus class. Most of us don’t even remember algebra. So how can we possibly be any good with money, right? “I’m bad with math” is not a good enough excuse for financial failure. Either come u&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Staples: Personal Finance Reading : Yielding Wealth - Personal Finance Tips &#8211; Money Management Advice</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-7650</link>
		<dc:creator>Saturday Staples: Personal Finance Reading : Yielding Wealth - Personal Finance Tips &#8211; Money Management Advice</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-7650</guid>
		<description>[...] Being Good With Money When You&#8217;re Bad With Math from Fiscal Fizzle [...]</description>
		<content:encoded><![CDATA[<p>[...] Being Good With Money When You&#8217;re Bad With Math from Fiscal Fizzle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-7608</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-7608</guid>
		<description>Who was it that said something like &quot;If you&#039;re stupid, you should surround yourself with smart people. And, if you&#039;re smart, you should surround yourself with smart people who disagree with you.&quot; Other people really come up with amazing techniques to do things that I never would have thought of, even though I&#039;m quite brilliant ;) hah

Anyway, I realized pretty early that I am not a number guy :) the letters F and D stood out pretty well in my math class, so I took to writing instead haha.</description>
		<content:encoded><![CDATA[<p>Who was it that said something like &#8220;If you&#8217;re stupid, you should surround yourself with smart people. And, if you&#8217;re smart, you should surround yourself with smart people who disagree with you.&#8221; Other people really come up with amazing techniques to do things that I never would have thought of, even though I&#8217;m quite brilliant <img src='http://www.fiscalfizzle.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  hah</p>
<p>Anyway, I realized pretty early that I am not a number guy <img src='http://www.fiscalfizzle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the letters F and D stood out pretty well in my math class, so I took to writing instead haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/10/bad-at-math-money/#comment-7607</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2600#comment-7607</guid>
		<description>I&#039;m a very visual person, so I&#039;m glad someone made the point. I love flashy graphics, good-looking charts, and well-designed websites. The right use of color and emphasis can make it or break it for me.

All of the above might seem like superficial stuff to many, but when you&#039;re trying to have your personal finance software communicate an important point to you, like how much money you have to spend for the month, or how your net worth is doing over the last year, clarity and the right emphasis are key, in my opinion. And the successful tools do it well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a very visual person, so I&#8217;m glad someone made the point. I love flashy graphics, good-looking charts, and well-designed websites. The right use of color and emphasis can make it or break it for me.</p>
<p>All of the above might seem like superficial stuff to many, but when you&#8217;re trying to have your personal finance software communicate an important point to you, like how much money you have to spend for the month, or how your net worth is doing over the last year, clarity and the right emphasis are key, in my opinion. And the successful tools do it well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
