<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting Together Your Personal Profit and Loss Table</title>
	<atom:link href="http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/</link>
	<description>Spicy Thoughts on Personal Finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:30:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FinanciallySmart</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9869</link>
		<dc:creator>FinanciallySmart</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9869</guid>
		<description>A very informative article. Small business owners should use this concept and not be afraid in knowing their losses. This will encourage them to make the necessary adjustments so that their business become profitable.</description>
		<content:encoded><![CDATA[<p>A very informative article. Small business owners should use this concept and not be afraid in knowing their losses. This will encourage them to make the necessary adjustments so that their business become profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9307</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9307</guid>
		<description>Acceptance is an absolute must with your finances! I think we have to face our downsides just as much as our strengths and deal with it.</description>
		<content:encoded><![CDATA[<p>Acceptance is an absolute must with your finances! I think we have to face our downsides just as much as our strengths and deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9306</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9306</guid>
		<description>I agree, Len--sometimes the only option is to revise. But too often, I think we just use the flexibility we give ourselves to make it look like we&#039;re doing better than we actually are. 

If you&#039;re honest with yourself and keep your eye on the goal, I don&#039;t think you can go wrong.</description>
		<content:encoded><![CDATA[<p>I agree, Len&#8211;sometimes the only option is to revise. But too often, I think we just use the flexibility we give ourselves to make it look like we&#8217;re doing better than we actually are. </p>
<p>If you&#8217;re honest with yourself and keep your eye on the goal, I don&#8217;t think you can go wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Kulicki</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9304</link>
		<dc:creator>Wojciech Kulicki</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9304</guid>
		<description>Hi Miranda! Great point--if you already have a home business, this isn&#039;t really a stretch for you. For those of us working outside the home, it takes a little bit of getting used to.</description>
		<content:encoded><![CDATA[<p>Hi Miranda! Great point&#8211;if you already have a home business, this isn&#8217;t really a stretch for you. For those of us working outside the home, it takes a little bit of getting used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9300</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9300</guid>
		<description>Nice one Wojo.  Sometimes it&#039;s scary to face the truth about how much in losses we have, so we don&#039;t do it.

If we can highlight the losses, we can highlight the problem and fix it.</description>
		<content:encoded><![CDATA[<p>Nice one Wojo.  Sometimes it&#8217;s scary to face the truth about how much in losses we have, so we don&#8217;t do it.</p>
<p>If we can highlight the losses, we can highlight the problem and fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Len Penzo</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9219</link>
		<dc:creator>Len Penzo</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9219</guid>
		<description>Great post, Wojo.  As you know, the mantra at my site - and in my home as well - is to treat your household like a business.  And a P&amp;L table is a great tool for household strategic planning.

Great advice about not revising the table, too.  Although I do have to say, if things start to get too out of whack and then stay there despite your best efforts to correct them, then perhaps your projections may have been just too optimistic (or pessimistic, as the case may be) and thngs will need to be tweeked.

Len
Len Penzo dot Com</description>
		<content:encoded><![CDATA[<p>Great post, Wojo.  As you know, the mantra at my site &#8211; and in my home as well &#8211; is to treat your household like a business.  And a P&amp;L table is a great tool for household strategic planning.</p>
<p>Great advice about not revising the table, too.  Although I do have to say, if things start to get too out of whack and then stay there despite your best efforts to correct them, then perhaps your projections may have been just too optimistic (or pessimistic, as the case may be) and thngs will need to be tweeked.</p>
<p>Len<br />
Len Penzo dot Com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.fiscalfizzle.com/2009/11/profit-loss-table-personal-finance/#comment-9215</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fiscalfizzle.com/?p=2681#comment-9215</guid>
		<description>I put together a P&amp;L statement every year for my home business. Since that is our primary income, it mostly applies to our personal finance as well. I like the idea of looking at everything, and seeing where it is all going.</description>
		<content:encoded><![CDATA[<p>I put together a P&amp;L statement every year for my home business. Since that is our primary income, it mostly applies to our personal finance as well. I like the idea of looking at everything, and seeing where it is all going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
